Donations to New York Common Pantry provides millions of dollars’ worth of hot meals, fresh food, nutrition education, and case management services. Monetary Gifts & grants help support programs: logistics, and more more. New York Common Pantry recognizes with gratitude the individuals, corporations, and funding organizations listed below that have generously donated to support our mission.
Bread and Butter
Sherrell Andrews and Rob Kuhbach | Thad and Debra Davis |
Caitlin and Paul Emery | Didi Fenton-Schafer |
Michael Fisch | Candice K. Frawley and John Frawley |
Bruce Karpati and Allison Gault | Annie and Ben Huneke |
Christina and Leonard Li | Jock and Anne P. MacKinnon |
Vivek and Stacie Melwani | Susan L. Merrill and Tom W. Faneuff |
Paul and Sandra Montrone | Sara Moss and Michael Gould |
Michael Nachman and Ruth Horowitz | Jeffrey A. and Marjorie Rosen |
Oscar Schafer | Gaurav and Elizabeth Seth |
Wendy A. Stein and Bart Friedman | Matias and Katie Stitch |
Veronica and Michael Stubbs | Margaret Sung and Michael Schmidtberger |
$100k+
Anonymous | Bank of America |
The Countess Moira Charitable Foundation | Dreitzer Family Foundation |
Michael Fisch | Food Bank For New York City |
FreshDirect Customers | The Gottesman Fund |
Jerome L. Greene Foundation | Margaret A. Cargill Foundation |
Mother Cabrini Health Foundation | PIMCO Foundation |
Robin Hood Foundation | Tiger Global Philanthropic |
$75k – $99,999
Michael Apa, DDS | Didi Fenton-Schafer and Oscar Schafer |
Veronica and Michael Stubbs |
$50k – $74,999
Joseph Cabrera | Lisa Carnoy |
Charles H. Revson Foundation | Mary Ann Deignan |
Jock and Anne P. MacKinnon | Sara Moss and Michael Gould |
Schutz Engel Fund | Margaret Sung and Michael Schmidtberger |
$25k – $49,999
Achelis & Bodman Foundation | Amazin’ Mets Foundation |
Sherrell Andrews & Rob Kuhbach | Berkshire Taconic Community Foundation |
Bloomberg Philanthropies | Clark R. Smith Family Foundation |
Thad and Debra Davis | Deutsche Bank Americas Foundation |
Paul and Caitlin Emery | The Estée Lauder Companies |
Candice K. Frawley and John Frawley | Charlie and Lindsay Higgins |
Annie and Ben Huneke | Leonard and Judy Lauder |
Lenke Family Foundation | Leon Lowenstein Foundation |
Ludwig Family Foundation | Marty and Dorothy Silverman Foundation |
Michael Nachman and Ruth Horowitz | Lawrence A. Neubauer |
Alan Pardee and Sally Morris | Matt and Nina Quigley |
QVT Family Office | S&P Global Foundation |
Schwartz Family Foundation | Sidley Austin LLP |
Wendy A. Stein and Bart Friedman | UBS Financial Services |
Vital Projects Fund | Warburg Pincus Foundation |
$10k – $24,999
AlixPartners | Alpern Family Foundation |
American Endowment Foundation | Appleman Foundation |
Bessemer Trust Company | Bloomingdale’s |
BNY Mellon | Anne Brennan |
City Football Group | Columbia University Community Services |
Con Edison | Fiona Cousins |
Cowles Charitable Trust | David and Frances Eberhart Foundation |
Deeds Foundation | Marijke De Vink |
Andrew Dsida | Liora Elghanayan |
Emblem Health | Liz Everett |
Fidelity Brokerage Services, LLC | Freshfields Bruckhaus Deringer |
Alex Friedman | Martin Friedman |
Samir A. Gandhi | Margaret Gifford |
Goldman Sachs Gives | Mark J. Goldridge |
Henry and Barbara Gooss | Sascha D. Greenberg |
Hearst Communications | The Hund MeJean Family Fund |
Icahn School of Medicine at Mount Sinai | IFF: International Flavors & Fragrances |
ING | Irene Ritter Foundation |
Bruce Karpati and Allison Gault | Claude Knobler |
Randi Kramer | Christina and Leonard Li |
Martin and Michele Cohen Charitable Fund | Max And Sunny Howard Memorial Foundation |
Maximus Foundation | David McInerney and Amanda Vogel |
McVey Family Charitable Gift Fund | Stacie and Vivek Melwani |
Susan L. Merrill and Tom W. Faneuff | Morgan Stanley |
Mount Sinai | Northern Trust Company |
Orix Foundation | Paul and Mary McEvoy Fund |
PNC Bank National Association | Andrea Rabney |
Katherine Richardson | Rob and Liana Buonanno Foundation |
Elizabeth Schlesinger | Gaurav and Elizabeth Seth |
Ellen S. Sigg | Stainman Family Foundation |
Matias and Katie Stitch | Sunshine Foundation |
Taconic Capital Advisors, LP | Talbott and Carter Simonds Foundation |
TJX Foundation | Tribeca Film Festival |
Rachael Tucker | Michael A. Ungari |
Viking Global Foundation | Wells Fargo Foundation |
West Side Center for Community Life |
$5k – $9,999
Ace USA | Eric J. Altmann |
Sumner E. Anderson | Angelo Gordon Foundation |
Anne E. Rea & Kenneth A. Bigg Fund | James C. Baker |
Henry C. Barkhorn, III | Barry and Mimi Sternlicht Foundation |
BC International Group, Inc. | Eduard Beit |
John Brewer, Jr. | Lynn Brindell |
Charles and Elaine Engelstein Charity Fund | Mamie Chiang |
Elaine Clark | Maureen Coen |
Scott Crawford and Jamie Levy | James G. Cummins |
Dolotta Family Charitable Foundation | Suzanne Donaghy |
Fleur Fairman | Ben Farkas |
FIS Foundation | James and Liz Fishman |
Robert Friedman | Fullgraf Foundation |
Willie and Christina Geist | The Gersh Agency |
Molly Gochman | Mark Gordon |
Evan Greenberg | Archibald and Anne Gwathmey |
George A. Hambrecht | Miguel E. and Grace Hennessy |
Henry L. Kimelman Foundation | Hillman Family Foundation |
Jesse and Joan Kupferberg Family Foundation | Lenoble Lumber |
John Lilly | MAC AIDS Fund |
Madelyn Bucksbaum Adamson Foundation | Marc Holman Family Fund |
Cynthia P. Mix | Doreen S. Morales |
Motulsky-Nacht Family Foundation | New York Community Trust |
New York Presbyterian Hospital | Northern Trust Charitable |
Oaktree Capital Management | Order of Malta American Association |
Daniel P. Paduano | Louise M. Parent |
Patricia O’Brien Fund | Protivity Inc |
Barry Rashkover | Resources Global Professionals |
Restaurant Associates | Madeleine B. and Marc Rice |
Richard and Kerri Bartlett Fund | Robert A. Friedman Fund |
Robert and Joyce Menschel Family Foundation | John J. Roche |
Ronald and Jo Carole Lauder Foundation | Paige Rustum |
Susan Sandford | Sculptor Capital |
Spector Family Foundation | Manoj Susarla |
Pavan Talwar | Brian Rose and Kristin Thayer |
Lara Thyagarajan | Venable Foundation |
$2,500 – 4,999
Vikas Agrawal | AHS Foundation |
AIG | Marcella Allen |
Amy and Howard Feller Charitable Foundation | Philip Andryc |
Seferina Berch | Monty Blanchard |
Elizabeth Book | Braver Associates, LLC |
Brights Fund | Dianne Buckminster |
Building Impact | Capra Ransom Family Giving Fund |
CapSpecialty | Julie Casesa |
Erin and Ben Casselman | Chicago Community Foundation |
Chubb Charitable Foundation | Clifford Chance US |
Conestoga Road Foundation | D. and E. Gould Family Fund |
Lisbeth Diringer | Vincent Errico |
Matt Evans | Vivian Farah |
Robert Feldman | Kathleen G. Flintoft |
Liza Friedman | Kathleen Gershuny |
Golden Family Fund | Jeffrey Goldfarb |
Charles Gould | Jeffrey W. Greenberg |
Christopher Grisanti | Chris Hardart |
Emily Heffernan | Paul and Linda E. Holt |
B. A. Hoover, III | Elizabeth and Olympia Ingriselli-Moy |
James T.B and Caroline M. Tripp Fund | Jim and Mary Lewis Fund |
Camille and Rory Kelleher | Myung and Millie Kil |
Kowitz Family Foundation | Suzanne Kumar |
Legg Mason | Jane Lubben |
Jay C. Lubell | Brandon Maffei |
Mansukhani Donor Fund | Vincent McGee |
Joan A. McKay | Jason Minard |
Linda C. Moskin | Lois Nasser |
Nissan North America | Oberland Capital Management |
Patricia M. O’Brien | Philip A. O’Brien |
Grace Offut | Oxeon Partners |
William and Carolyn L. Patterson | Pershing Square Capital Management |
David M. Poppe | Racanelli Cantwell Charitable Fund |
Laura Sacks | Alison Schatz |
Heather Schechter | Schnipper Family Charitable Gift Fund |
Pamela Selin | The Spence School |
Susan Serota | Shweta and Tony Kulkarni Fund |
Ernie Sink | Mike Slosberg |
Stahl Family Charitable Foundation | Patrick D. Sullivan |
Athena Tapales | Cathy Taub |
Times Square Capital Management | United Brotherhood of Carpenters Local Union 157 |
Andrew S. Weber | June M. Yearwood |
We express our heartfelt appreciation to the hundreds of donors who gave food, toys, and cash contributions in amounts less than $2,500 and regret that space limitations prevent our listing each name on our website. Thank you all! |
Sponsoring Organizations
The Brick Presbyterian Church | Church of St. Ignatius Loyola |
Church of St. Thomas More | Church of St. Vincent Ferrer |
Church of the Heavenly Rest | Congregation Or Zarua |
Madison Avenue Presbyterian Church | Muslim Volunteers for New York |
Park Avenue Synagogue | St. Jean Baptiste Catholic Church |
The Unitarian Church of All Souls |
Major In-Kind Donors
Jo-Ann Abuzo | August Catering and Events |
Baldor Specialty Foods | Birch Wathen Lenox School |
Charles Bowers | Brick Church School |
Capital Preparatory Harlem Charter School | The Cathedral School |
Benay Chisholm | City Harvest |
Columbia Grammar & Preparatory School | Convent of the Sacred Heart |
Cooper Hewitt, Smithsonian Design Museum | Lee-ana Correa |
D’Arrigo New York | Alexis de Chimay |
Dig Inn | Dwight School |
Educational Alliance | Feeding Children Everywhere |
Food Bank for NYC | FreshDirect |
Friends Seminary | Kathleen Hartmann |
Abraham Joshua Heschel School | Horace Mann School |
International Institute for the Brain (iBRAIN) | Julie Lundberg |
Manhattan Grace Tabernacle (MGT) | Marley Spoon |
New York Mets | Nick Talk Productions |
P.S. 142 Amalia Castro | Park Avenue Synagogue |
PS 290 Manhattan New School | PS 527 East Side School for Social Action |
RCano Events | Regis High School |
Restaurant Associates | Nancy and Lee Robbins |
Rodeph Sholom School | Shree Grocery, Inc |
Joseph Simon | St. Bernards School |
Church of St.Thomas More | Temple Israel of the City of New York |
The Summit School | Tony Hicks |
Transfernation | Trevor Day School |
U.S. Hunger | Waterfall Asset Management |
WeWork | Jody Wilkie |
Donor Privacy Policy
Privacy Notice: New York Common Pantry donor privacy is of the utmost importance to us, whether you donate online or by mail. We publish an annual list of our donors’ names grouped by amount given on this page each year; if you do not want to be listed publicly as a donor, please email Deana Murtha DMurtha@NyCommonPantry.org